Time | November 24 Fri. | November 25 Sat. |
---|---|---|
08:00~08:50 (50’) | Registration | Registration |
08:50~09:00 (10’) | Opening Remarks | Opening Remarks |
09:00~10:30 (90’) | Session 1 Gut-brain Axis and Neuroinflammation in Dementia |
Session 4 The recent issues in clinical neuropsychology |
10:30~10:50 (20’) | Coffee Break | Coffee Break |
10:50~12:10 (90’) | Plenary Session I | Plenary Session III |
Plenary Session II | Plenary Session IV | |
12:10~13:00 (50’) | Luncheon Symposium 1 | Luncheon Symposium 2 |
13:00~14:00 (60’) | Poster Session 1 | Poster Session 2 |
14:00~15:30 (90’) | Session 2 Blood- based biomarkers for AD in clinical practice |
Session 5 Update in FTD (Including FTD cohort study) |
15:30~15:50 (20’) | Coffee Break | Coffee Break |
15:50~17:20 (90’) | Session 3 update in Tx of dementia |
Session 6 Pathogenesis of non-AD dementia |
17:20~ | Closing Remarks |